IVS-Architekturdefinitionsdokument: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Zeile 1: | Zeile 1: | ||
+ | |||
== TOGAF == | == TOGAF == | ||
+ | |||
Document rationale for building block decisions in the Architecture Definition Document. | Document rationale for building block decisions in the Architecture Definition Document. | ||
Prepare Data Architecture sections of the Architecture Definition Document, comprising some or all of: | Prepare Data Architecture sections of the Architecture Definition Document, comprising some or all of: | ||
− | *Business data model | + | *Business data model |
− | *Logical data model | + | *Logical data model |
− | *Data management process model | + | *Data management process model |
− | *Data Entity/Business Function matrix | + | *Data Entity/Business Function matrix |
− | *Data interoperability requirements (e.g., XML schema, security policies) | + | *Data interoperability requirements (e.g., XML schema, security policies) |
If appropriate, use reports and/or graphics generated by modeling tools to demonstrate key views of the architecture; route the document for review by relevant stakeholders, and incorporate feedback | If appropriate, use reports and/or graphics generated by modeling tools to demonstrate key views of the architecture; route the document for review by relevant stakeholders, and incorporate feedback | ||
− | ==IVS-Architektur == | + | == IVS-Architektur == |
+ | |||
'''Bestandteil der IVS-Architektur Version 1.0''' | '''Bestandteil der IVS-Architektur Version 1.0''' | ||
− | |||
+ | *[[Architekturdefinitionsdokument|Template: Architekturdefinitionsdokument]] | ||
---- | ---- | ||
+ | |||
[[Hauptseite|<< Zurück zur Hauptseite]] | [[Hauptseite|<< Zurück zur Hauptseite]] |
Version vom 9. Januar 2018, 10:59 Uhr
TOGAF
Document rationale for building block decisions in the Architecture Definition Document.
Prepare Data Architecture sections of the Architecture Definition Document, comprising some or all of:
- Business data model
- Logical data model
- Data management process model
- Data Entity/Business Function matrix
- Data interoperability requirements (e.g., XML schema, security policies)
If appropriate, use reports and/or graphics generated by modeling tools to demonstrate key views of the architecture; route the document for review by relevant stakeholders, and incorporate feedback
IVS-Architektur
Bestandteil der IVS-Architektur Version 1.0