IVS-Architekturdefinitionsdokument Anwendungsarchitektur: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Zeile 8: | Zeile 8: | ||
*Document final mapping of the architecture within the Architecture Repository; from the selected building blocks, identify those that might be re-used, and publish via the Architecture Repository | *Document final mapping of the architecture within the Architecture Repository; from the selected building blocks, identify those that might be re-used, and publish via the Architecture Repository | ||
*Finalize all the work products, such as gap analysis | *Finalize all the work products, such as gap analysis | ||
+ | |||
== IVS-Architektur == | == IVS-Architektur == | ||
Zeile 14: | Zeile 15: | ||
*[[Architekturdefinitionsdokument|Template: Architekturdefinitionsdokument]] | *[[Architekturdefinitionsdokument|Template: Architekturdefinitionsdokument]] | ||
− | *[[Architektur-Definition_00-00-01.docx|O:Architekturdefinitionsdokument]] | + | *[[Media:Architektur-Definition_00-00-01.docx|O:Architekturdefinitionsdokument]] |
---- | ---- | ||
[[Hauptseite|<< Zurück zur Hauptseite]] | [[Hauptseite|<< Zurück zur Hauptseite]] |
Version vom 28. November 2017, 10:25 Uhr
TOGAF
- Select standards for each of the building blocks, re-using as much as possible from the reference models selected from the Architecture Repository
- Fully document each building block
- Conduct final cross-check of overall architecture against business requirements; document rationale for building block decisions in the architecture document
- Document final requirements traceability report
- Document final mapping of the architecture within the Architecture Repository; from the selected building blocks, identify those that might be re-used, and publish via the Architecture Repository
- Finalize all the work products, such as gap analysis
IVS-Architektur
Bestandteil der IVS-Architektur Version 1.0